<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modern GPU Failure Rates &#8211; 1H&#8217;09</title>
	<atom:link href="http://gpucafe.com/2009/10/modern-gpu-failure-rates-1h09/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpucafe.com/2009/10/modern-gpu-failure-rates-1h09/</link>
	<description>Hottest News on Next Generation GPUs</description>
	<lastBuildDate>Mon, 19 Oct 2009 14:57:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Polprav</title>
		<link>http://gpucafe.com/2009/10/modern-gpu-failure-rates-1h09/comment-page-1/#comment-19</link>
		<dc:creator>Polprav</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://gpucafe.com/?p=81#comment-19</guid>
		<description>Hello from Russia!
Can I quote a post in your blog with the link to you?</description>
		<content:encoded><![CDATA[<p>Hello from Russia!<br />
Can I quote a post in your blog with the link to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://gpucafe.com/2009/10/modern-gpu-failure-rates-1h09/comment-page-1/#comment-18</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://gpucafe.com/?p=81#comment-18</guid>
		<description>How can it be biased? It&#039;s a quarterly press release. You can&#039;t fudge the ATI vs Nvidia numbers for the fanboys in either camp. It&#039;s an interesting article actually.</description>
		<content:encoded><![CDATA[<p>How can it be biased? It&#8217;s a quarterly press release. You can&#8217;t fudge the ATI vs Nvidia numbers for the fanboys in either camp. It&#8217;s an interesting article actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AI</title>
		<link>http://gpucafe.com/2009/10/modern-gpu-failure-rates-1h09/comment-page-1/#comment-17</link>
		<dc:creator>AI</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://gpucafe.com/?p=81#comment-17</guid>
		<description>Roly,

If you are kind enough to point out which part(s) you found to be biased, it would be more helpful.</description>
		<content:encoded><![CDATA[<p>Roly,</p>
<p>If you are kind enough to point out which part(s) you found to be biased, it would be more helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roly</title>
		<link>http://gpucafe.com/2009/10/modern-gpu-failure-rates-1h09/comment-page-1/#comment-16</link>
		<dc:creator>Roly</dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://gpucafe.com/?p=81#comment-16</guid>
		<description>Very biased, nuff said!</description>
		<content:encoded><![CDATA[<p>Very biased, nuff said!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by techflypaper</title>
		<link>http://gpucafe.com/2009/10/modern-gpu-failure-rates-1h09/comment-page-1/#comment-15</link>
		<dc:creator>Twitted by techflypaper</dc:creator>
		<pubDate>Thu, 15 Oct 2009 05:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://gpucafe.com/?p=81#comment-15</guid>
		<description>[...] This post was Twitted by techflypaper [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by techflypaper [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
