<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Crysis:Warhead - 60fps at 1920&#215;1200 a Reality?</title>
	<atom:link href="http://gpucafe.com/2008/07/crysiswarhead-60fps-at-1920x1200-a-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpucafe.com/2008/07/crysiswarhead-60fps-at-1920x1200-a-reality/</link>
	<description>Hottest news on the next generation GPUs</description>
	<pubDate>Tue, 06 Jan 2009 02:28:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: rebisco</title>
		<link>http://gpucafe.com/2008/07/crysiswarhead-60fps-at-1920x1200-a-reality/#comment-105</link>
		<dc:creator>rebisco</dc:creator>
		<pubDate>Sun, 05 Oct 2008 16:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://gpucafe.com/?p=32#comment-105</guid>
		<description>i miss the time when companies like codemasters use to make good graphics engine and yet produce quality games without being resource intensive.</description>
		<content:encoded><![CDATA[<p>i miss the time when companies like codemasters use to make good graphics engine and yet produce quality games without being resource intensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hahahafr</title>
		<link>http://gpucafe.com/2008/07/crysiswarhead-60fps-at-1920x1200-a-reality/#comment-75</link>
		<dc:creator>hahahafr</dc:creator>
		<pubDate>Fri, 05 Sep 2008 17:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://gpucafe.com/?p=32#comment-75</guid>
		<description>In other words, how to sell an unoptimized game. Thanks marketing.</description>
		<content:encoded><![CDATA[<p>In other words, how to sell an unoptimized game. Thanks marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NKD</title>
		<link>http://gpucafe.com/2008/07/crysiswarhead-60fps-at-1920x1200-a-reality/#comment-23</link>
		<dc:creator>NKD</dc:creator>
		<pubDate>Wed, 20 Aug 2008 05:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://gpucafe.com/?p=32#comment-23</guid>
		<description>well with my gtx 280 running at 702/1428/1250, with my quad at 3.6ghz, I get 49fps average in the first bench, and 43 in assault harbor, those numbers look really low for an X2 in crysis, I had the 4870 before I actually got a good deal on gtx  280 and I was getting 42fps average at 800/1100 compared to the gtx 280, so x2 should be in the 50's already.</description>
		<content:encoded><![CDATA[<p>well with my gtx 280 running at 702/1428/1250, with my quad at 3.6ghz, I get 49fps average in the first bench, and 43 in assault harbor, those numbers look really low for an X2 in crysis, I had the 4870 before I actually got a good deal on gtx  280 and I was getting 42fps average at 800/1100 compared to the gtx 280, so x2 should be in the 50&#039;s already.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
